Double T-type reconstruction locking plate, available in multiple specifications (2.0mm, 2.4mm, 3.5mm), suitable for orthopedic surgical reconstruction.
Product | REF | Specification | T/W/L(mm) |
|---|---|---|---|
2.0mm | PT1026‑0101 | 20 Holes | 10652 |
2.0mm | PT1026‑0102 | 20 Holes | 1256.52.2 |
— | — | — | Use 2.0 Cone Guide |
2.4mm | PT1026‑0201 | 20 Holes | 1687.52.6 |
2.4mm | PT1026‑0202 | 20 Holes | 1888.53.1 |
— | — | — | Use 2.4 Cone Guide |
3.5mm | PT1026‑0301 | 20 Holes | 213103.6 |
3.5mm | PT1026‑0302 | 20 Holes | 229114.1 |
— | — | — | Use 3.5 Cone Guide |
Note: Must be used with the corresponding specification of the conical drill guide.